Some of you may know this from my rantings elsewhere that I had a bad week. Nothing major just lots of little things that kept going wrong. I started this week off with a positive attitude which lasted approximately 10 minutes after going to my office. Getting the runaround on a phone call had me quite literally in tears so I took a little break to get some groceries.
I know, I know! I'm not supposed to set foot in a grocery store for a while! But I had one more $10 reward coupon and two $5 coupons that were expiring. So off to Safeway I went leaving my miserable internet-less office behind if not forgotten.
Remember last week I said to make sure and get the RIGHT checker? Well, this week I got the WRONG checker. She handed back my $5 off coupons and said they "didn't work". After checking with the manager she said, "Fine, you can use one of them." When I said I didn't see anything written on there that didn't allow for two in one transaction (politely by the way!), she went off on a tirade. Apparently, if I don't see her there next week then she got fired and its my fault. Maybe I should have told her she could have my job!
Well anyway, this may be my last coupon post since I have such a horrible taste in my mouth. So let's officially cross off that #30 (save over 50% on grocery trip) on my list! Thanks to miss cranky pants clerk, I saved 57% on my transaction. Here's the proof:
Oh I forgot! Some of you wanted to know what I got and how I worked it out. Here's the spreadsheet I made. It's kind of crude, but you get the general idea. I lettered the three different transactions "a, b & c" so I knew which groceries went into which cart.
I know, I know! I'm not supposed to set foot in a grocery store for a while! But I had one more $10 reward coupon and two $5 coupons that were expiring. So off to Safeway I went leaving my miserable internet-less office behind if not forgotten.
Remember last week I said to make sure and get the RIGHT checker? Well, this week I got the WRONG checker. She handed back my $5 off coupons and said they "didn't work". After checking with the manager she said, "Fine, you can use one of them." When I said I didn't see anything written on there that didn't allow for two in one transaction (politely by the way!), she went off on a tirade. Apparently, if I don't see her there next week then she got fired and its my fault. Maybe I should have told her she could have my job!
Well anyway, this may be my last coupon post since I have such a horrible taste in my mouth. So let's officially cross off that #30 (save over 50% on grocery trip) on my list! Thanks to miss cranky pants clerk, I saved 57% on my transaction. Here's the proof:
Oh I forgot! Some of you wanted to know what I got and how I worked it out. Here's the spreadsheet I made. It's kind of crude, but you get the general idea. I lettered the three different transactions "a, b & c" so I knew which groceries went into which cart.
# to buy | beverages | coupon | #of coupons | original price | Total savings | Transaction | Total price |
8 | stash tea | manuf. $1 off (2) | 4 | $16.00 | 4.00 | a | $12.00 |
bread | |||||||
2 | safeway wholewheat bread | bogo free | no | $5.58 | 2.79 | c | $2.79 |
Burger Buns | a | ||||||
2 | Parmesean cheese Stella | $1.00 on 2 | 1 | $13.18 | 1.00 | a | $12.18 |
breakfast and cereal | |||||||
Condiments | |||||||
1 | Jif Peanut Butter | safeway | 4 | $3.29 | 1.90 | a | $2.49 |
2 | Honeynut cherrios 17 oz) | safeway coupon | limit 4 | $9.58 | 5.60 | c | $4.00 |
2 | Cinnamon toast (17 oz) | safeway coupon | $9.58 | 5.60 | c | $4.00 | |
Quaker low sugar variety | bogo free | $10.98 | 5.49 | c | $5.49 | ||
2 | Smuckers low sugar | 1.00 off manuf. | 1 | $10.38 | 1.00 | b | $9.38 |
Cookies snacks | |||||||
2 | frito lay or sunchip multipack (22ct) | no | no | $10.00 | 5.58 | c | $10.00 |
2 | Mission Tortilla Chips (13 oz) | BOGO Free | no | $7.58 | 3.79 | c | $3.79 |
6 | Lara Bars | no | no | $7.98 | 2.04 | a | $5.94 |
Dairy Eggs & Cheese | |||||||
2 | pantry essentials 1% milk gallon | no | no | c | $5.98 | ||
1 | Lucerne Sandwich Cheese 8 oz natural or 12 oz singles | safeway coupon and .55 real calif. Cheese? | 1 | $2.99 | 1.55 | c | $1.44 |
2 | lucerne Butter | no | no | $4.98 | c | $4.98 | |
2 | Lucerne Grade AA eggs 18 ct | no | no | $6.58 | 2.02 | a | $4.56 |
1 | Whipped Butter | no | no | a | |||
1 | precious string (16 oz) | $1.00 off | 1 | $6.59 | 1.00 | a | $5.59 |
4 | Fage 5.3-7 oz | no | no | $7.16 | 2.16 | a | $5.00 |
2 | yoplait greek yogurt | .50 off | no | $6.58 | 2.08 | a | $4.50 |
frozen foods | |||||||
4 | Ore Ida Steam N Mash Cut Russet Potatoes | no | no | $15.56 | 4.84 | B | $10.72 |
2 | Pantry essetials cut corn | BOGO free | no | $7.96 | 3.98 | B | $3.98 |
1 | Ben & Jerrys Greek frozen Yogurt | no | no | $4.49 | 1.50 | B | $2.99 |
3 | Birds eye steam fresh veg. 10-12 oz (Peas) | no | no | $8.37 | 4.26 | c | $4.11 |
5 | Lean Cuisine | manuf. Coupon $1 off 5 & sfwy club | 1 | $12.50 | 2.45 | c | $11.50 |
Fruit & Veg | |||||||
2 | red Bell Peppers | no | no | $3.98 | a | $2.00 | |
1 lb | white mushrooms | no | no | $4.00 | a | $4.00 | |
garlic | |||||||
onions | |||||||
2 lbs | Asparagus | no | no | $7.98 | 4.00 | c | $3.98 |
1 lb | vine ripe tomatoes | no | no | 1.99 lb | c | $1.99 | |
2 pkgs | Lettuce hydroponic butter | BOGO Free | no | $8.78 | 4.39 | c | $4.39 |
5 lb bag | Ruy Red Grapefruit | BOGO Free | no | $10.98 | 5.49 | c | $5.49 |
Grains & Pasta & sides | |||||||
3 | uncle bens ready rice (3) & country inn rice dish (1) | BOGO Free | 1 | $8.07 | 2.00 | a | $6.07 |
3 | rosarita beans | manuf .50 off | 1 | $5.67 | 0.50 | a | $5.17 |
1 | Mission Artisan Tortillas | $2.29 | 0.80 | a | $1.49 | ||
2 | Guerro Tortillas | BOGO Free | no | $7.18 | 3.59 | c | $3.59 |
4 | Ragu | no | $11.16 | 6.16 | c | $5.00 | |
Condiments | |||||||
1 | California Extra Virgin olive oil | .75 manuf off | 1 | 0.75 | b | ||
sun dried tomatoes | |||||||
Onions | |||||||
Baby | |||||||
3 | Gerber Pure Water | manuf .75 off | 1 | 0.75 | b | ||
1 | Pampers 68-156 ct | safeway 4.00 off and manuf 2.00 off | 2 | $26.99 | 6.00 | b | $20.99 |
Personal Care & Pharmacy | |||||||
Safeway dishwasher detergent | |||||||
meat | |||||||
1 | Foster Farms Boneless Skinless Chicken Breast | manuf. 1.00 off | $6.49 | 1.00 | b | $5.49 | |
1 lb | eating right Chickenbreast | no | no | b | $1.99 | ||
2 | Ground Turkey | BOGO Free | $13.98 | 6.99 | c | $6.99 | |
wine beer spirits | |||||||
2 | Beringer Founders red blend | $13.98 | 5.16 | b | $8.82 | ||
2 | Dancing Bull variety | $13.28 | 4.91 | b | $8.37 | ||
2 | Beringer Founders Cab | $15.38 | 1.53 | b | $13.85 |
3 comments:
Ok Sweetie, don't settle for 57%!! Next time you are in there and pick up a "buy on get one" deal, just make sure you get that on it's own transaction. Then you can cross it off for real, without getting yelled yet!!! We are all already impressed with what you have done!!
Hope Tue is better for you, Justine.
Ok, so never mind after reading this again I realized that you totally exceeded your goal!! Great job!! But I still hope your week gets better.
WOW. There's nothing more to say but WOW.
And that's why I miss FaceBook, I don't get these informational tidbits such as a bad week. getting better?
Post a Comment